Plant hormone CAS 824-39-5 Compound sodium nitrophenolate 98%TC
This product is a green plant cell activator, which can quickly penetrate into the body of the plant, accelerate the flow of protoplasm in the cell, and promote the various growth stages of the plant to varying degrees.
Specification
Product Name | 98 sodium nitrophenolate snp atonik powder |
CAS NO. | 67233-85-6 |
Advantage | 1.Broad spectrum: It applies to all crops and applies to all fertilizers. 2.Easy to use: Easy to dissolve in water 3.Broad efficacy 4.Quick-acting: Effective within 24 hours |
Physical and Chemical Properties | CAS NO. 67233-85-6/824-39-5/824—78-2 Chemical Formula:C7H6NO4Na/C6H4NO3Na/C6H4NO3Na Molecular Weight:181.12/161.10/161.10 |
Application
Crop | Dosage(mg/L) | Usage Method | Effects |
Radish,tuber mustard,burdock and other root vegetables | 6-9 | Seed soaking 4-6h; spray once respectively in seedling stage, fleshy root formulation stage expanding stage | Improve growth. Obviously increase yield. Make root tuber straight,thick and heavy |
Potato, sweet potato, Chinese yam | 6-9 | Spray once in seedling stage, root tuber formulation stage and expanding stage | Increase yield and stress resistance |
Tomato, eggplant, pepper, sweet pepper | 6-12 | Spray 2-3 times in seedling stage, initial time of flowering and fruit-setting stage | Increase yield and stress resistance obviously. Protectingflowerandfruit |
Watermelon, muskmelon, cantaloupe | 4-6 | Spray once in seedling stage, initial time of flowering respectively | Improve growth, fruit bearing rate, increase yield and content of sugar |
Cucumber, white gourd,snake melon | 4-8 | Spray once in seedling stage, initial time of flowering and fruit-setting stage respectively | Increase stress resistance, Improve fruit bearing rate and yield obviously |
Apple, pear, citrus, orange | 6-10 | Spray once in initial time of flowering and after fruit-setting stage and expanding stage respectively | Protectingflowerandfruit, increase stress resistance; increase yield and quality |
Grape, peach, plum, apricot, haw, loquat | 3-6 | Spray once in initial time of flowering and after fruit-setting stage and expanding stage respectively | Protectingflowerandfruit, increase stress resistance; increase yield and quality |
Banana | 9 | Spray once in bud stage and after bud broken | More fruit and even,increase yield |
Package: 25kg/drum
所有評(píng)論僅代表網(wǎng)友意見(jiàn),與本站立場(chǎng)無(wú)關(guān)。