Factory Price Plant Growth Regulator CPPU KT-30 Forchlorfenuron 99%TC
Forchlorfenuron CPPU KT-30 promotes cell division, differentiation and development; induces germination and controls apical dominance; breaks lateral bud dormancy and promotes germination; delays the aging process and keeps isolated leaves green; regulates nutrient delivery; and promotes fruit formation. This product is the raw material for the processing of pesticide preparations and shall not be used in crops or other places.
Specification
Physical and Chemical Properties | Appearance: White crystal powder Molecular formula: C12H10ClN3O Molecular weight: 247.68 M.P.: 165-170 Degree C Moisture: 0.5%max Residues after Ignition: ≤0.10% Loss on Drying: ≤0.10% | ||
Solubility | Difficulty dissolve in water, dissolve in organic solvent easily, such as ethanol, methanol and acetone etc. Water Insoluble(CPPU 99 TC) Water Soluble(CPPU 1%SP CPPU 2%SP) | ||
Toxicity | Forchlorfenuron (CPPU) is low toxic plant growth regulator, the acute oral toxicity to adult rats LD50 is 4918 mg/kg; the acute skin toxicity to adult rats LD50 is 20000 mg/kg; it has a mild stimulation to rabbits’eyes and skin. | ||
Storage | Keep in cool and dry place; 2 years. |
Function | Crop | Concentration (mg/L) | How to use |
Promote fruit setting and fruit expansion | Kiwi | 5-20 | Soaking or even spraying the fruit once |
Kyoho, Jingya, Xiahei, Seedless White and other grapes | 5-20 | Dipping ears 1 time | |
Watermelon | 7.5-10 | Spray melon fetus on the day of female flowering or 1d before flowering | |
Melon | 10-20 | On the day of female flowering or 2~3 days before flowering, apply melon stem or spray melon embryo | |
Strawberry | 20 | 6~11d after flowering, soak the fruit once | |
Shatian pomelo | 5-10 | 5d after blooming, spray young fruit | |
Cherry | 5 | 5d after blooming, spray young fruit | |
Increase yield | Peanut | 1-5 | From needle stage to pod setting stage, spray on leaves |
Wheat, barley | 1-5 | Spraying at booting stage | |
Fresh-keeping | leafy vegetables | 1-2 | Spraying during picking period |
Lychee | 5-10 | Green or reddish lychee small fruit at young fruit stage | |
Mango | 25 | Green or reddish lychee small fruit at young fruit stage |
Package: 1kg/bag, 25kg/drum or customized packing of plant growth regulator Forchlorfenuron, CPPU
If you have more questions, welcome to send us directly
所有評論僅代表網(wǎng)友意見,與本站立場無關(guān)。